Grade Data

Carbon Graphite

  resistivity shore strength       rated current
grade ohm-in mohm-m   hard psi n/mm2 vd cf film# amp/in2 amp/cm2
h 0.00110 28 55 3000 20.7 m m 1 40 6.2
h250 0.00080 20 60 6700 46.2 m m 1 50 7.8
h357 0.00120 30 50 2800 19.3 m m 1 55 8.5
h422 0.01000 250 50 3600 27.9 h l 1 60 9.3
h990 0.00270 68 70 4300 29.6 h h 1 40 6.2
ho15 0.00080 20 35 4000 27.6 m m 1 40 6.2
nh12 0.03200 800 45 3025 20.1 h l 1 55 8.5
nh16 0.02000 500 25 2200 15.2 h vl 1 55 8.5
nh4 0.00160 40 45 2500 17.2 m l 1 50 7.8

Electrographite

  resistivity shore strength       rated current
grade ohm-in mohm-m   hard psi n/mm2 vd cf film# amp/in2 amp/cm2
h170 0.0029 74 80 3900 26.9 h vl 2 70 10.9
h22 0.000700 18 45 3700 25.6 l h 2 70 10.9
h23 0.001700 43 70 4000 27.7 m l 1 70 10.9
h24 0.001500 38 55 4100 28.4 m l 2 80 12.4
h25 0.001200 30 65 4000 27.7 m l 2 80 12.4
h27 0.001700 43 65 4200 29.1 h vl 2 80 12.4
h28 0.001700 43 45 2600 17.9 m vl 2 80 12.4
h3 0.000350 8.8 35 3100 21.5 m vl 3 70 10.9
h34 0.002300 58 75 4400 30.3 h l 2 80 12.4
h35 0.002300 58 50 2500 17.2 h l 2 90 14
h36 0.002300 58 70 3300 22.8 h vl 3 80 12.4
h37 0.001700 43 75 4900 33.9 h vl 2 80 12.4
h38 0.002100 53 80 5400 37.2 m vl 2 80 12.4
h39 0.001700 43 85 5400 37.2 h vl 3 80 12.4
h41 0.002500 63 60 3000 20.7 h vl 3 80 12.4
h4399 0.000700 18 45 3000 20.7 m l 3 80 12.4
h43 0.001900 48 65 3700 25.5 m l 2 90 14
h44 0.001900 48 85 5500 37.9 m l 2 80 12.4
h4430 0.002300 58 48 2500 17.2 vh l 3 80 12.4
h45 0.002500 63 60 3300 22.8 h vl 3 80 12.4
h46 0.001000 25 25 1500 10.3 m l 2 80 12.4
h47 0.002500 63 45 1800 12.4 h l 2 80 12.4
h49 0.002500 63 50 2000 13.8 h l 2 100 15.5
h50 0.002100 53 60 2900 20.0 m l 2 90 14
h51 0.002300 58 60 3200 22.1 m vl 2 80 12.4
h52 0.002300 58 60 2900 20.0 h l 2 80 12.4
h524 0.000600 9.5 40 3300 22.8 l h 1 75 11.6
h55 0.001100 28 50 3975 27.4 m l 3 75 11.6
h57 0.002300 58 50 2600 17.9 m l 2 100 15.5
h580 0.000360 9 40 3700 25.5 m l 1 100 15.5
h61 0.000600 15 30 1500 10.3 m vl 2 75 11.6
h74 0.003000 76 55 1800 12.4 h vl 3 80 12.4
h76 0.003000 76 65 2400 16.6 h l 3 80 12.4
h77 0.002600 65 45 1800 12.4 h vl 3 80 12.4
h82 0.001500 37.5 64 5600 38.6 m l 2 80 12.4
h83 0.001700 43 70 3000 20.7 h l 2 80 12.4
hh 0.000600 9.5 40 3000 20.7 l l 1 75 11.6

Graphite

  resistivity shore strength       rated current
grade ohm-in mohm-m   hard psi >n/mm2 vd cf film# amp/in2 amp/cm2
h552 0.00050 13 15 2000 13.8 l l 2 60 9.3
h610 0.00080 20 20 4700 32.4 m l 2 60 9.3
h619 0.00190 48 35 4500 31.0 vh l 3 50 7.8
h621 0.07000 1780 45 4500 31.0 vh l 3 30 4.7
h646 0.01000 250 30 5000 34.5 h l 1 60 9.3
h649 0.00980 245 35 2600 17.9 h l 2 65 10.1
h651 0.01000 250 35 4300 29.6 h l 2 55 8.5
h700 0.00040 10 25 2300 15.9 m l 1 70 10.9
h702 0.00100 25 15 700 4.8 m m 1 60 9.3
h704 0.00060 15 15 1000 6.9 m l 1 60 9.3
h7240 0.17000 4250 55 4000 27.6 vh m 2 25 3.9
k084 0.00120 30 28 3000 20.7 h l 2 80 12.4
k094 0.05500 1400 35 2300 15.9 vh m 2 55 8.5
k174 0.00800 200 20 1900 13.1 h l 3 55 8.5
k194 0.00320 81 25 5000 34.5 h l 3 55 8.5
k214 0.035 890 37 3000 20.7 vh l 2 55 8.5
k224 0.00800 200 30 4000 27.6 vh vl 2 55 8.5
k244 0.04000 1020 35 2600 18.0 vh l 2 40 6.2
k254 0.00090 30 40 3500 24.2 h l 2 80 12.4
k294 0.02500 630 35 2000 13.5 h l 2 55 8.5

Copper Graphite

  resistivity shore strength       rated current  
grade ohm-in mohm-m   hard psi n/mm2 vd cf film# amp/in2 amp/cm2 metal%
6h1 0.000260 6.5 30 2700 18.6 m l 1 90 15.5 30
6h2 0.000120 3 30 3700 25.5 l l 1 110 17.1 40
6h3 0.000070 1.8 25 3200 22.1 l l 1 120 18.6 50
6h6 0.000380 9.7 30 2500 17.2 m l 1 90 14 15
6h7 0.000025 0.64 25 3400 23.4 l l 1 130 20.2 65
6h8 0.000013 0.33 23 4500 31.0 vl l 1 140 21.7 75
h670 0.000180 4.5 40 5100 35.2 l l 2 110 17.1 40
h671 0.000250 6.3 55 6000 41.4 l m 1 110 17.1 40
h680 0.000003 0.08 18 9300 64.1 l l 1 150 23.3 87
h682 0.000005 0.13 25 5100 35.2 l vl 1 140 21.7 75
h692 0.000003 0.07 18 8800 60.7 vl l 1 160 24.8 90
h693 0.000002 0.06 20 11500 80.0 vl l 1 175 27.1 95
h4333 0.000120 3 30 4000 27.5 vl l 2 130 20.2 40
h4375 0.000260 6.6 30 3000 20.7 vl l 2 110 17.1 30
k025 0.000070 1.8 25 3300 22.8 m l 1 120 18.6 50
k045 0.000110 2.8 25 4500 31.1 l l 2 110 17.0 40
k075 0.000260 6.6 25 4000 27.7 m l 2 100 15.5 30
k076 0.000020 0.5 13 13000 89.6 vl l 1 175 27.1 91
k086 0.000002 0.05 7 9000 62.1 vl l 1 160 24.8 91
k106 0.000004 0.1 8 4000 27.7 vl l 1 150 23.3 85
k136 0.000013 0.33 20 4800 33.1 vl l 1 140 21.7 75
k176 0.000033 0.84 25 5000 34.5 l l 1 130 20.2 65
k236 0.00002 0.5 20 9000 62.05 l vl 1 150 23.3 85

Silver Graphite

  resistivity shore strength       rated current  
grade ohm-in mohm-m   hard psi n/mm2 vd cf film# amp/in2 amp/cm2 metal%
h1250 0.0001000 2.5 25 3200 22.1 vl vl 2 140 21.7 50
h1260 0.0000060 0.16 20 5500 37.9 vl vl 1 160 24.8 75
h2050 0.0001000 2.5 30 3000 20.7 l vl 2 120 18.6 50
h7052 0.0000022 0.055 10 6000 41.4 vl vl 1 200 31 90
k017 0.0000700 1.8 20 3800 26.2 vl l 2 140 21.7 50
k037 0.0000020 0.05 6 6000 41.4 vl l 1 200 31 91
k047 0.0003000 7.6 25 4500 31.1 l vl 2 100 15.5 29